Mass Maharaja Ravi Teja's Sensational film POWER movie Released with the Rocking Openings around the world with the 5 Crores First Day Collections Only in AP. Movie is a Sure Shot Commercial Hit running sucessfully with the Houseful Collections.
Last Update : 20/09/2014 - 1st Week Collections
(Bookmark this page to get the Updates Collections Report Daily )
Area | Collections |
Nizam | 7.00 Crores |
Ceeded | 2.90 Crores |
Vizag | 1.46 Crores |
Guntur | 1.15 Crores |
East Godavari | 1.01 Crores |
West Godavari | 0.86 Crores |
Nellore | 0.63 Crores |
Krishna | 0.91 Crores |
Total AP Collections | 15.92 Crores |
Karnataka | 1.85 Crores |
Rest Of India | 0.70 Crores |
Overseas | 1.80 Crores |
Total WW Collections | 20.27 Crores |
Post a Comment