Mass Maharaja Ravi Teja's Sensational film POWER movie Released with the Rocking Openings around the world with the 5 Crores First Day Collections Only in AP. Movie is a Sure Shot Commercial Hit running sucessfully with the Houseful Collections.
Last Update : 13/09/2014 - 1st Day Collections
(Bookmark this page to get the Updates Collections Report Daily )
Area | Collections |
Nizam | 1.90 Crores |
Ceeded | 0.85 Crores |
Vizag | 0.55 Crores |
Guntur | 0.52 Crores |
East Godavari | 0.40 Crores |
West Godavari | 0.38 Crores |
Nellore | 0.20 Crores |
Krishna | 0.34 Crores |
Total AP Collections | 5.14 Crores |
Karnataka | NA |
Rest Of India | NA |
Overseas | NA |
Total WW Collections | NA |
Post a Comment